Benefit Vendor Contacts
| Offering | Vendor | Phone Number | Website |
|---|---|---|---|
| 403(b) Retirement Plans | Fidelity | 1.877.963.0242 | netbenefits.com/nd |
| Accident Insurance | Voya | 1.877.236.7564 | voya.com |
| Advocate services for navigating the healthcare system and maximizing healthcare benefits | Health Advocate | 1.866.695.8622 | healthadvocate.com |
| Back-up care for unexpected, short-term child or eldercare needs | Vivvi | go.vivvi.com/notredame | |
| Caregiving concierge service | Cariloop | plan.cariloop.com/register | |
| COBRA Administration | Isolved Benefit Services | 1.866.320.3040 | isolvedbenefitservices.com |
| Critical Illness Insurance | Voya | 1.877.236.7564 | voya.com |
| Dental Plans (Delta Premier and Delta PPO) | Delta Dental | 1.800.524.0149 | deltadentalin.com |
| Employee Assistance Program (resources when you need answers or support on a range of issues) | Carebridge | 1.800-437-0911 | www.carebridgenow.com |
| Flexible Spending Accounts (FSA) | Anthem Blue Cross Blue Shield | 1.833.835.2717 | anthem.com |
| FMLA Administration | Sedgwick | 1.888.436.9530 | timeoff.sedgwick.com |
| Global Health Benefits (for Expatriate Staff and Faculty) | Cigna | 1.800.441.2668 | cignaenvoy.com |
| Health Savings Account (HSA) | Fidelity | 1.877.963.0242 | netbenefits.com/nd |
| Hospital Indemnity | Voya | 1.877.236.7564 | voya.com |
| Life Insurance | Securian | 1.800.843.8358 | securian.com |
| Long Term Disability Insurance | The Standard | 1.800.378.2395 | standard.com |
| Medical Plans (PPO and Anthem HSAs) | Anthem Blue Cross Blue Shield | 1.833.835.2717 |
anthem.com or notredame@anthem.com for onsite liaison. Please include: full name, date of birth, Anthem ID # |
| Notre Dame Wellness Center | Premise Health | 574.634.9355 | notredamewellnesscenter.com |
| Pension (Only for Annuities Transferred Effective July 1, 2023) | Nationwide | 1.833.882.3579 | nationwidepensiontran |
| Pension benefit estimator for future retirement (for legacy, non-exempt staff only) | Aon | Your Pension Resources | ypr.aon.com/notredame |
| Prescription Drug | Optum RX | 1.866.270.0234 | optumrx.com |
| Retiree Health Exchange | Alight Retiree Health Exchange | 1.800.350.1651 | retiree.alight.com/notredame |
| Short Term Income Replacement | Sedgwick | 1.888.436.9530 | timeoff.sedgwick.com |
| Summus specialist network/medical advisory team | Summus | 1.917.565.8540 | http://summusglobal.com/notredame |
| Travel Assistance | Securian | 1.855.516.5433 | lifebenefits.com/travel |
| Virtual Maternity and Menopause Support | Maven | mavenclinic.com/join/takecare | |
| Vision Plan | EyeMed | 1.866.939.3633 | eyemed.com |